Spire Healthcare Cambridge Lea lists varicose vein treatment (evla - one leg) from £3,481. Of the 106 published prices we hold it ranks 9th, £1,022 below the median of £4,503 (23%). The nearest we hold either side are South Bank at £3,430 and Murrayfield Hospital Wirral at £3,482.
Every published price for varicose vein treatment
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Cheshire | Varicose vein treatment (EVLA - one leg) | from £3,297 | −£184 |
| Liverpool | Varicose vein treatment (VNUS - one leg) | from £3,321 | −£160 |
| Leeds | Varicose vein treatment (EVLA - one leg) | from £3,345 | −£136 |
| Cardiff | Varicose vein treatment (surgical - one leg) | from £3,368 | −£113 |
| London East | Varicose vein treatment (surgical - one leg) | from £3,375 | −£106 |
| Hartswood | Varicose vein treatment (EVLA - one leg) | from £3,380 | −£101 |
| Yale | Varicose vein treatment (EVLA - one leg) | from £3,381 | −£100 |
| South Bank | Varicose vein treatment (EVLA - one leg) | from £3,430 | −£51 |
| Cambridge Lea | Varicose vein treatment (EVLA - one leg) | from £3,481 | — |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - one leg) | from £3,482 | +£1 |
| Hartswood | Varicose vein treatment (surgical - one leg) | from £3,498 | +£17 |
| The Montefiore | Varicose vein treatment (surgical - one leg) | from £3,513 | +£32 |
| Yale | Varicose vein treatment (surgical - one leg) | from £3,517 | +£36 |
| Norwich | Varicose vein treatment (EVLA - one leg) | from £3,551 | +£70 |
| Hull and East Riding | Varicose vein treatment (EVLA - one leg) | from £3,562 | +£81 |
| Hull and East Riding | Varicose vein treatment (surgical - one leg) | from £3,563 | +£82 |
| Wellesley | Varicose vein treatment (surgical - one leg) | from £3,569 | +£88 |
| Elland | Varicose vein treatment (surgical - one leg) | from £3,592 | +£111 |
| Leicester | Varicose vein treatment (EVLA - one leg) | from £3,612 | +£131 |
| Liverpool | Varicose vein treatment (surgical - one leg) | from £3,623 | +£142 |
| Fylde Coast | Varicose vein treatment (surgical - one leg) | from £3,634 | +£153 |
| Little Aston | Varicose vein treatment (surgical - one leg) | from £3,661 | +£180 |
| Gatwick Park | Varicose vein treatment (EVLA - one leg) | from £3,700 | +£219 |
| Alexandra | Varicose vein treatment (surgical - one leg) | from £3,705 | +£224 |
| Gatwick Park | Varicose vein treatment (surgical - one leg) | from £3,750 | +£269 |
| Bristol | Varicose vein treatment (surgical - one leg) | from £3,758 | +£277 |
| Cheshire | Varicose vein treatment (surgical - one leg) | from £3,784 | +£303 |
| Washington | Varicose vein treatment (surgical - one leg) | from £3,810 | +£329 |
| Portsmouth | Varicose vein treatment (EVLA - one leg) | from £3,839 | +£358 |
| South Bank | Varicose vein treatment (surgical - one leg) | from £3,840 | +£359 |
| Bushey | Varicose vein treatment (EVLA - one leg) | from £3,842 | +£361 |
| Leeds | Varicose vein treatment (surgical - one leg) | from £3,843 | +£362 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - one leg) | from £3,870 | +£389 |
| Cardiff | Varicose vein treatment (VNUS - one leg) | from £3,895 | +£414 |
| Norwich | Varicose vein treatment (surgical - one leg) | from £3,923 | +£442 |
| Portsmouth | Varicose vein treatment (surgical - one leg) | from £4,005 | +£524 |
| Nottingham | Varicose vein treatment (surgical - one leg) | from £4,082 | +£601 |
| Elland | Varicose vein treatment (VNUS - one leg) | from £4,170 | +£689 |
| Little Aston | Varicose vein treatment (VNUS - one leg) | from £4,191 | +£710 |
| Harpenden | Varicose vein treatment (VNUS - one leg) | from £4,242 | +£761 |
| Manchester | Varicose vein treatment (VNUS - one leg) | from £4,252 | +£771 |
| London East | Varicose vein treatment (VNUS - one leg) | from £4,267 | +£786 |
| Leicester | Varicose vein treatment (surgical - one leg) | from £4,353 | +£872 |
| Norwich | Varicose vein treatment (VNUS - one leg) | from £4,369 | +£888 |
| Cheshire | Varicose vein treatment (EVLA - both legs) | from £4,373 | +£892 |
| Fylde Coast | Varicose vein treatment (VNUS - one leg) | from £4,418 | +£937 |
| Alexandra | Varicose vein treatment (VNUS - one leg) | from £4,432 | +£951 |
| South Bank | Varicose vein treatment (EVLA - both legs) | from £4,438 | +£957 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - one leg) | from £4,468 | +£987 |
| Yale | Varicose vein treatment (EVLA - both legs) | from £4,480 | +£999 |
| Hartswood | Varicose vein treatment (VNUS - one leg) | from £4,494 | +£1,013 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - one leg) | from £4,502 | +£1,021 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,022 |
| Norwich | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,022 |
| Hull and East Riding | Varicose vein treatment (EVLA - both legs) | from £4,512 | +£1,031 |
| Hull and East Riding | Varicose vein treatment (VNUS - one leg) | from £4,543 | +£1,062 |
| Gatwick Park | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,080 |
| Nottingham | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,080 |
| Bristol | Varicose vein treatment (VNUS - one leg) | from £4,662 | +£1,181 |
| Gatwick Park | Varicose vein treatment (EVLA - both legs) | from £4,684 | +£1,203 |
| Hartswood | Varicose vein treatment (EVLA - both legs) | from £4,713 | +£1,232 |
| The Montefiore | Varicose vein treatment (VNUS - one leg) | from £4,714 | +£1,233 |
| The Montefiore | Varicose vein treatment (surgical - both legs) | from £4,741 | +£1,260 |
| Liverpool | Varicose vein treatment (surgical - both legs) | from £4,752 | +£1,271 |
| Leicester | Varicose vein treatment (EVLA - both legs) | from £4,766 | +£1,285 |
| Leeds | Varicose vein treatment (EVLA - both legs) | from £4,802 | +£1,321 |
| Wellesley | Varicose vein treatment (VNUS - one leg) | from £4,808 | +£1,327 |
| Harpenden | Varicose vein treatment (surgical - both legs) | from £4,819 | +£1,338 |
| Little Aston | Varicose vein treatment (surgical - both legs) | from £4,847 | +£1,366 |
| Hartswood | Varicose vein treatment (surgical - both legs) | from £4,928 | +£1,447 |
| Cardiff | Varicose vein treatment (surgical - both legs) | from £4,933 | +£1,452 |
| Elland | Varicose vein treatment (surgical - both legs) | from £4,979 | +£1,498 |
| Cambridge Lea | Varicose vein treatment (EVLA - both legs) | from £5,084 | — |
| Cambridge Lea | Varicose vein treatment (VNUS - one leg) | from £5,117 | — |
| Cheshire | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,639 |
| Wellesley | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,639 |
| Yale | Varicose vein treatment (surgical - both legs) | from £5,209 | +£1,728 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - both legs) | from £5,248 | +£1,767 |
| Leeds | Varicose vein treatment (surgical - both legs) | from £5,255 | +£1,774 |
| Fylde Coast | Varicose vein treatment (surgical - both legs) | from £5,307 | +£1,826 |
| Portsmouth | Varicose vein treatment (EVLA - both legs) | from £5,337 | +£1,856 |
| Cardiff | Varicose vein treatment (VNUS - both legs) | from £5,355 | +£1,874 |
| Norwich | Varicose vein treatment (surgical - both legs) | from £5,382 | +£1,901 |
| Bristol | Varicose vein treatment (surgical - both legs) | from £5,405 | +£1,924 |
| Little Aston | Varicose vein treatment (VNUS - both legs) | from £5,430 | +£1,949 |
| Leicester | Varicose vein treatment (surgical - both legs) | from £5,433 | +£1,952 |
| Hull and East Riding | Varicose vein treatment (surgical - both legs) | from £5,443 | +£1,962 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - both legs) | from £5,490 | +£2,009 |
| Fylde Coast | Varicose vein treatment (VNUS - both legs) | from £5,505 | +£2,024 |
| Nottingham | Varicose vein treatment (surgical - both legs) | from £5,522 | +£2,041 |
| Methley Park | Varicose vein treatment (VNUS - both legs) | from £5,538 | +£2,057 |
| Liverpool | Varicose vein treatment (VNUS - both legs) | from £5,599 | +£2,118 |
| Elland | Varicose vein treatment (VNUS - both legs) | from £5,601 | +£2,120 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - both legs) | from £5,645 | +£2,164 |
| Gatwick Park | Varicose vein treatment (VNUS - both legs) | from £5,684 | +£2,203 |
| Harpenden | Varicose vein treatment (VNUS - both legs) | from £5,688 | +£2,207 |
| Norwich | Varicose vein treatment (VNUS - both legs) | from £5,809 | +£2,328 |
| Alexandra | Varicose vein treatment (VNUS - both legs) | from £5,843 | +£2,362 |
| Wellesley | Varicose vein treatment (VNUS - both legs) | from £5,854 | +£2,373 |
| The Montefiore | Varicose vein treatment (VNUS - both legs) | from £5,856 | +£2,375 |
| Hartswood | Varicose vein treatment (VNUS - both legs) | from £5,953 | +£2,472 |
| Hull and East Riding | Varicose vein treatment (VNUS - both legs) | from £6,060 | +£2,579 |
| Nottingham | Varicose vein treatment (VNUS - both legs) | from £6,084 | +£2,603 |
| London East | Varicose vein treatment (VNUS - both legs) | from £6,132 | +£2,651 |
| Cambridge Lea | Varicose vein treatment (VNUS - both legs) | from £6,135 | — |
| Bristol | Varicose vein treatment (VNUS - both legs) | from £6,267 | +£2,786 |
Compare varicose vein treatment prices across all 106 UK hospitals.
Priced similarly at Cambridge Lea
- Labial reduction surgery (vaginal reshaping) — from £3,466
- Grommets insertion (glue ear treatment, Insertion of grommets) — from £3,180
- Hernia surgery (Inguinal, Hernia repair - groin - open surgery) — from £3,987
- Hysteroscopy procedure (including biopsy, dilatation and curettage and resection of polyp) — from £2,925
- Ear pinning (pinnaplasty) — from £4,051
- Carpal tunnel syndrome surgery (one wrist, Carpal tunnel release) — from £2,789
- Circumcision — from £2,760
- Cataract removal surgery (Cataract surgery with eyesight correction) — from £2,731
The full list at this hospital covers 42 treatments. See all Cambridge Lea prices.
Where it sits on the Cambridge Lea list
Of the 42 treatments Cambridge Lea publishes a price for, this ranks 14 by cost. The list there runs £1,763 to £17,392 with a median of £6,360, so varicose vein treatment is toward the cheaper end of what this hospital prices.
Would cover pay the £3,481?
At £3,481, varicose vein treatment at Cambridge Lea is toward the cheaper end of private treatment, and often paid directly rather than claimed. A policy would not cover it retrospectively in any case. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £3,481 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — Spire Cambridge Lea Hospital, https://www.spirehealthcare.com/spire-cambridge-lea-hospital/treatments/a-z/varicose-vein-treatment/, read 4 September 2026.
