Spire Healthcare Yale lists varicose vein treatment (evla - one leg) from £3,381. Of the 106 published prices we hold it ranks 7th, £1,122 below the median of £4,503 (25%). The nearest we hold either side are Hartswood at £3,380 and South Bank at £3,430.
Every published price for varicose vein treatment
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Cheshire | Varicose vein treatment (EVLA - one leg) | from £3,297 | −£84 |
| Liverpool | Varicose vein treatment (VNUS - one leg) | from £3,321 | −£60 |
| Leeds | Varicose vein treatment (EVLA - one leg) | from £3,345 | −£36 |
| Cardiff | Varicose vein treatment (surgical - one leg) | from £3,368 | −£13 |
| London East | Varicose vein treatment (surgical - one leg) | from £3,375 | −£6 |
| Hartswood | Varicose vein treatment (EVLA - one leg) | from £3,380 | −£1 |
| Yale | Varicose vein treatment (EVLA - one leg) | from £3,381 | — |
| South Bank | Varicose vein treatment (EVLA - one leg) | from £3,430 | +£49 |
| Cambridge Lea | Varicose vein treatment (EVLA - one leg) | from £3,481 | +£100 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - one leg) | from £3,482 | +£101 |
| Hartswood | Varicose vein treatment (surgical - one leg) | from £3,498 | +£117 |
| The Montefiore | Varicose vein treatment (surgical - one leg) | from £3,513 | +£132 |
| Yale | Varicose vein treatment (surgical - one leg) | from £3,517 | — |
| Norwich | Varicose vein treatment (EVLA - one leg) | from £3,551 | +£170 |
| Hull and East Riding | Varicose vein treatment (EVLA - one leg) | from £3,562 | +£181 |
| Hull and East Riding | Varicose vein treatment (surgical - one leg) | from £3,563 | +£182 |
| Wellesley | Varicose vein treatment (surgical - one leg) | from £3,569 | +£188 |
| Elland | Varicose vein treatment (surgical - one leg) | from £3,592 | +£211 |
| Leicester | Varicose vein treatment (EVLA - one leg) | from £3,612 | +£231 |
| Liverpool | Varicose vein treatment (surgical - one leg) | from £3,623 | +£242 |
| Fylde Coast | Varicose vein treatment (surgical - one leg) | from £3,634 | +£253 |
| Little Aston | Varicose vein treatment (surgical - one leg) | from £3,661 | +£280 |
| Gatwick Park | Varicose vein treatment (EVLA - one leg) | from £3,700 | +£319 |
| Alexandra | Varicose vein treatment (surgical - one leg) | from £3,705 | +£324 |
| Gatwick Park | Varicose vein treatment (surgical - one leg) | from £3,750 | +£369 |
| Bristol | Varicose vein treatment (surgical - one leg) | from £3,758 | +£377 |
| Cheshire | Varicose vein treatment (surgical - one leg) | from £3,784 | +£403 |
| Washington | Varicose vein treatment (surgical - one leg) | from £3,810 | +£429 |
| Portsmouth | Varicose vein treatment (EVLA - one leg) | from £3,839 | +£458 |
| South Bank | Varicose vein treatment (surgical - one leg) | from £3,840 | +£459 |
| Bushey | Varicose vein treatment (EVLA - one leg) | from £3,842 | +£461 |
| Leeds | Varicose vein treatment (surgical - one leg) | from £3,843 | +£462 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - one leg) | from £3,870 | +£489 |
| Cardiff | Varicose vein treatment (VNUS - one leg) | from £3,895 | +£514 |
| Norwich | Varicose vein treatment (surgical - one leg) | from £3,923 | +£542 |
| Portsmouth | Varicose vein treatment (surgical - one leg) | from £4,005 | +£624 |
| Nottingham | Varicose vein treatment (surgical - one leg) | from £4,082 | +£701 |
| Elland | Varicose vein treatment (VNUS - one leg) | from £4,170 | +£789 |
| Little Aston | Varicose vein treatment (VNUS - one leg) | from £4,191 | +£810 |
| Harpenden | Varicose vein treatment (VNUS - one leg) | from £4,242 | +£861 |
| Manchester | Varicose vein treatment (VNUS - one leg) | from £4,252 | +£871 |
| London East | Varicose vein treatment (VNUS - one leg) | from £4,267 | +£886 |
| Leicester | Varicose vein treatment (surgical - one leg) | from £4,353 | +£972 |
| Norwich | Varicose vein treatment (VNUS - one leg) | from £4,369 | +£988 |
| Cheshire | Varicose vein treatment (EVLA - both legs) | from £4,373 | +£992 |
| Fylde Coast | Varicose vein treatment (VNUS - one leg) | from £4,418 | +£1,037 |
| Alexandra | Varicose vein treatment (VNUS - one leg) | from £4,432 | +£1,051 |
| South Bank | Varicose vein treatment (EVLA - both legs) | from £4,438 | +£1,057 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - one leg) | from £4,468 | +£1,087 |
| Yale | Varicose vein treatment (EVLA - both legs) | from £4,480 | — |
| Hartswood | Varicose vein treatment (VNUS - one leg) | from £4,494 | +£1,113 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - one leg) | from £4,502 | +£1,121 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,122 |
| Norwich | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,122 |
| Hull and East Riding | Varicose vein treatment (EVLA - both legs) | from £4,512 | +£1,131 |
| Hull and East Riding | Varicose vein treatment (VNUS - one leg) | from £4,543 | +£1,162 |
| Gatwick Park | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,180 |
| Nottingham | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,180 |
| Bristol | Varicose vein treatment (VNUS - one leg) | from £4,662 | +£1,281 |
| Gatwick Park | Varicose vein treatment (EVLA - both legs) | from £4,684 | +£1,303 |
| Hartswood | Varicose vein treatment (EVLA - both legs) | from £4,713 | +£1,332 |
| The Montefiore | Varicose vein treatment (VNUS - one leg) | from £4,714 | +£1,333 |
| The Montefiore | Varicose vein treatment (surgical - both legs) | from £4,741 | +£1,360 |
| Liverpool | Varicose vein treatment (surgical - both legs) | from £4,752 | +£1,371 |
| Leicester | Varicose vein treatment (EVLA - both legs) | from £4,766 | +£1,385 |
| Leeds | Varicose vein treatment (EVLA - both legs) | from £4,802 | +£1,421 |
| Wellesley | Varicose vein treatment (VNUS - one leg) | from £4,808 | +£1,427 |
| Harpenden | Varicose vein treatment (surgical - both legs) | from £4,819 | +£1,438 |
| Little Aston | Varicose vein treatment (surgical - both legs) | from £4,847 | +£1,466 |
| Hartswood | Varicose vein treatment (surgical - both legs) | from £4,928 | +£1,547 |
| Cardiff | Varicose vein treatment (surgical - both legs) | from £4,933 | +£1,552 |
| Elland | Varicose vein treatment (surgical - both legs) | from £4,979 | +£1,598 |
| Cambridge Lea | Varicose vein treatment (EVLA - both legs) | from £5,084 | +£1,703 |
| Cambridge Lea | Varicose vein treatment (VNUS - one leg) | from £5,117 | +£1,736 |
| Cheshire | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,739 |
| Wellesley | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,739 |
| Yale | Varicose vein treatment (surgical - both legs) | from £5,209 | — |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - both legs) | from £5,248 | +£1,867 |
| Leeds | Varicose vein treatment (surgical - both legs) | from £5,255 | +£1,874 |
| Fylde Coast | Varicose vein treatment (surgical - both legs) | from £5,307 | +£1,926 |
| Portsmouth | Varicose vein treatment (EVLA - both legs) | from £5,337 | +£1,956 |
| Cardiff | Varicose vein treatment (VNUS - both legs) | from £5,355 | +£1,974 |
| Norwich | Varicose vein treatment (surgical - both legs) | from £5,382 | +£2,001 |
| Bristol | Varicose vein treatment (surgical - both legs) | from £5,405 | +£2,024 |
| Little Aston | Varicose vein treatment (VNUS - both legs) | from £5,430 | +£2,049 |
| Leicester | Varicose vein treatment (surgical - both legs) | from £5,433 | +£2,052 |
| Hull and East Riding | Varicose vein treatment (surgical - both legs) | from £5,443 | +£2,062 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - both legs) | from £5,490 | +£2,109 |
| Fylde Coast | Varicose vein treatment (VNUS - both legs) | from £5,505 | +£2,124 |
| Nottingham | Varicose vein treatment (surgical - both legs) | from £5,522 | +£2,141 |
| Methley Park | Varicose vein treatment (VNUS - both legs) | from £5,538 | +£2,157 |
| Liverpool | Varicose vein treatment (VNUS - both legs) | from £5,599 | +£2,218 |
| Elland | Varicose vein treatment (VNUS - both legs) | from £5,601 | +£2,220 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - both legs) | from £5,645 | +£2,264 |
| Gatwick Park | Varicose vein treatment (VNUS - both legs) | from £5,684 | +£2,303 |
| Harpenden | Varicose vein treatment (VNUS - both legs) | from £5,688 | +£2,307 |
| Norwich | Varicose vein treatment (VNUS - both legs) | from £5,809 | +£2,428 |
| Alexandra | Varicose vein treatment (VNUS - both legs) | from £5,843 | +£2,462 |
| Wellesley | Varicose vein treatment (VNUS - both legs) | from £5,854 | +£2,473 |
| The Montefiore | Varicose vein treatment (VNUS - both legs) | from £5,856 | +£2,475 |
| Hartswood | Varicose vein treatment (VNUS - both legs) | from £5,953 | +£2,572 |
| Hull and East Riding | Varicose vein treatment (VNUS - both legs) | from £6,060 | +£2,679 |
| Nottingham | Varicose vein treatment (VNUS - both legs) | from £6,084 | +£2,703 |
| London East | Varicose vein treatment (VNUS - both legs) | from £6,132 | +£2,751 |
| Cambridge Lea | Varicose vein treatment (VNUS - both legs) | from £6,135 | +£2,754 |
| Bristol | Varicose vein treatment (VNUS - both legs) | from £6,267 | +£2,886 |
Compare varicose vein treatment prices across all 106 UK hospitals.
Priced similarly at Yale
- Varicose vein treatment (surgical - one leg) — from £3,517
- Wisdom teeth removal (Wisdom teeth extraction) — from £3,180
- Ear pinning (pinnaplasty) — from £3,741
- Hernia surgery (Inguinal, Hernia repair - groin - open surgery) — from £3,812
- Circumcision — from £2,910
- Hysteroscopy procedure (including biopsy, dilatation and curettage and resection of polyp) — from £2,904
- Colonoscopy (Bowel examination) — from £2,902
- Cataract removal surgery (Cataract surgery with eyesight correction) — from £2,801
The full list at this hospital covers 33 treatments. See all Yale prices.
Where it sits on the Yale list
Of the 33 treatments Yale publishes a price for, this ranks 11 by cost. The list there runs £1,869 to £16,976 with a median of £4,337, so varicose vein treatment is toward the cheaper end of what this hospital prices.
Would cover pay the £3,381?
At £3,381, varicose vein treatment at Yale is toward the cheaper end of private treatment, and often paid directly rather than claimed. A policy would not cover it retrospectively in any case. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £3,381 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — spire yale hospital, https://www.spirehealthcare.com/spire-yale-hospital/treatments/a-z/varicose-vein-treatment/, read 4 September 2026.
