Spire Healthcare Hull and East Riding lists varicose vein treatment (evla - one leg) from £3,562. Of the 106 published prices we hold it ranks 15th, £941 below the median of £4,503 (21%). The nearest we hold either side are Norwich at £3,551 and Hull and East Riding at £3,563.
Every published price for varicose vein treatment
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Cheshire | Varicose vein treatment (EVLA - one leg) | from £3,297 | −£265 |
| Liverpool | Varicose vein treatment (VNUS - one leg) | from £3,321 | −£241 |
| Leeds | Varicose vein treatment (EVLA - one leg) | from £3,345 | −£217 |
| Cardiff | Varicose vein treatment (surgical - one leg) | from £3,368 | −£194 |
| London East | Varicose vein treatment (surgical - one leg) | from £3,375 | −£187 |
| Hartswood | Varicose vein treatment (EVLA - one leg) | from £3,380 | −£182 |
| Yale | Varicose vein treatment (EVLA - one leg) | from £3,381 | −£181 |
| South Bank | Varicose vein treatment (EVLA - one leg) | from £3,430 | −£132 |
| Cambridge Lea | Varicose vein treatment (EVLA - one leg) | from £3,481 | −£81 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - one leg) | from £3,482 | −£80 |
| Hartswood | Varicose vein treatment (surgical - one leg) | from £3,498 | −£64 |
| The Montefiore | Varicose vein treatment (surgical - one leg) | from £3,513 | −£49 |
| Yale | Varicose vein treatment (surgical - one leg) | from £3,517 | −£45 |
| Norwich | Varicose vein treatment (EVLA - one leg) | from £3,551 | −£11 |
| Hull and East Riding | Varicose vein treatment (EVLA - one leg) | from £3,562 | — |
| Hull and East Riding | Varicose vein treatment (surgical - one leg) | from £3,563 | — |
| Wellesley | Varicose vein treatment (surgical - one leg) | from £3,569 | +£7 |
| Elland | Varicose vein treatment (surgical - one leg) | from £3,592 | +£30 |
| Leicester | Varicose vein treatment (EVLA - one leg) | from £3,612 | +£50 |
| Liverpool | Varicose vein treatment (surgical - one leg) | from £3,623 | +£61 |
| Fylde Coast | Varicose vein treatment (surgical - one leg) | from £3,634 | +£72 |
| Little Aston | Varicose vein treatment (surgical - one leg) | from £3,661 | +£99 |
| Gatwick Park | Varicose vein treatment (EVLA - one leg) | from £3,700 | +£138 |
| Alexandra | Varicose vein treatment (surgical - one leg) | from £3,705 | +£143 |
| Gatwick Park | Varicose vein treatment (surgical - one leg) | from £3,750 | +£188 |
| Bristol | Varicose vein treatment (surgical - one leg) | from £3,758 | +£196 |
| Cheshire | Varicose vein treatment (surgical - one leg) | from £3,784 | +£222 |
| Washington | Varicose vein treatment (surgical - one leg) | from £3,810 | +£248 |
| Portsmouth | Varicose vein treatment (EVLA - one leg) | from £3,839 | +£277 |
| South Bank | Varicose vein treatment (surgical - one leg) | from £3,840 | +£278 |
| Bushey | Varicose vein treatment (EVLA - one leg) | from £3,842 | +£280 |
| Leeds | Varicose vein treatment (surgical - one leg) | from £3,843 | +£281 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - one leg) | from £3,870 | +£308 |
| Cardiff | Varicose vein treatment (VNUS - one leg) | from £3,895 | +£333 |
| Norwich | Varicose vein treatment (surgical - one leg) | from £3,923 | +£361 |
| Portsmouth | Varicose vein treatment (surgical - one leg) | from £4,005 | +£443 |
| Nottingham | Varicose vein treatment (surgical - one leg) | from £4,082 | +£520 |
| Elland | Varicose vein treatment (VNUS - one leg) | from £4,170 | +£608 |
| Little Aston | Varicose vein treatment (VNUS - one leg) | from £4,191 | +£629 |
| Harpenden | Varicose vein treatment (VNUS - one leg) | from £4,242 | +£680 |
| Manchester | Varicose vein treatment (VNUS - one leg) | from £4,252 | +£690 |
| London East | Varicose vein treatment (VNUS - one leg) | from £4,267 | +£705 |
| Leicester | Varicose vein treatment (surgical - one leg) | from £4,353 | +£791 |
| Norwich | Varicose vein treatment (VNUS - one leg) | from £4,369 | +£807 |
| Cheshire | Varicose vein treatment (EVLA - both legs) | from £4,373 | +£811 |
| Fylde Coast | Varicose vein treatment (VNUS - one leg) | from £4,418 | +£856 |
| Alexandra | Varicose vein treatment (VNUS - one leg) | from £4,432 | +£870 |
| South Bank | Varicose vein treatment (EVLA - both legs) | from £4,438 | +£876 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - one leg) | from £4,468 | +£906 |
| Yale | Varicose vein treatment (EVLA - both legs) | from £4,480 | +£918 |
| Hartswood | Varicose vein treatment (VNUS - one leg) | from £4,494 | +£932 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - one leg) | from £4,502 | +£940 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£941 |
| Norwich | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£941 |
| Hull and East Riding | Varicose vein treatment (EVLA - both legs) | from £4,512 | — |
| Hull and East Riding | Varicose vein treatment (VNUS - one leg) | from £4,543 | — |
| Gatwick Park | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£999 |
| Nottingham | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£999 |
| Bristol | Varicose vein treatment (VNUS - one leg) | from £4,662 | +£1,100 |
| Gatwick Park | Varicose vein treatment (EVLA - both legs) | from £4,684 | +£1,122 |
| Hartswood | Varicose vein treatment (EVLA - both legs) | from £4,713 | +£1,151 |
| The Montefiore | Varicose vein treatment (VNUS - one leg) | from £4,714 | +£1,152 |
| The Montefiore | Varicose vein treatment (surgical - both legs) | from £4,741 | +£1,179 |
| Liverpool | Varicose vein treatment (surgical - both legs) | from £4,752 | +£1,190 |
| Leicester | Varicose vein treatment (EVLA - both legs) | from £4,766 | +£1,204 |
| Leeds | Varicose vein treatment (EVLA - both legs) | from £4,802 | +£1,240 |
| Wellesley | Varicose vein treatment (VNUS - one leg) | from £4,808 | +£1,246 |
| Harpenden | Varicose vein treatment (surgical - both legs) | from £4,819 | +£1,257 |
| Little Aston | Varicose vein treatment (surgical - both legs) | from £4,847 | +£1,285 |
| Hartswood | Varicose vein treatment (surgical - both legs) | from £4,928 | +£1,366 |
| Cardiff | Varicose vein treatment (surgical - both legs) | from £4,933 | +£1,371 |
| Elland | Varicose vein treatment (surgical - both legs) | from £4,979 | +£1,417 |
| Cambridge Lea | Varicose vein treatment (EVLA - both legs) | from £5,084 | +£1,522 |
| Cambridge Lea | Varicose vein treatment (VNUS - one leg) | from £5,117 | +£1,555 |
| Cheshire | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,558 |
| Wellesley | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,558 |
| Yale | Varicose vein treatment (surgical - both legs) | from £5,209 | +£1,647 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - both legs) | from £5,248 | +£1,686 |
| Leeds | Varicose vein treatment (surgical - both legs) | from £5,255 | +£1,693 |
| Fylde Coast | Varicose vein treatment (surgical - both legs) | from £5,307 | +£1,745 |
| Portsmouth | Varicose vein treatment (EVLA - both legs) | from £5,337 | +£1,775 |
| Cardiff | Varicose vein treatment (VNUS - both legs) | from £5,355 | +£1,793 |
| Norwich | Varicose vein treatment (surgical - both legs) | from £5,382 | +£1,820 |
| Bristol | Varicose vein treatment (surgical - both legs) | from £5,405 | +£1,843 |
| Little Aston | Varicose vein treatment (VNUS - both legs) | from £5,430 | +£1,868 |
| Leicester | Varicose vein treatment (surgical - both legs) | from £5,433 | +£1,871 |
| Hull and East Riding | Varicose vein treatment (surgical - both legs) | from £5,443 | — |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - both legs) | from £5,490 | +£1,928 |
| Fylde Coast | Varicose vein treatment (VNUS - both legs) | from £5,505 | +£1,943 |
| Nottingham | Varicose vein treatment (surgical - both legs) | from £5,522 | +£1,960 |
| Methley Park | Varicose vein treatment (VNUS - both legs) | from £5,538 | +£1,976 |
| Liverpool | Varicose vein treatment (VNUS - both legs) | from £5,599 | +£2,037 |
| Elland | Varicose vein treatment (VNUS - both legs) | from £5,601 | +£2,039 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - both legs) | from £5,645 | +£2,083 |
| Gatwick Park | Varicose vein treatment (VNUS - both legs) | from £5,684 | +£2,122 |
| Harpenden | Varicose vein treatment (VNUS - both legs) | from £5,688 | +£2,126 |
| Norwich | Varicose vein treatment (VNUS - both legs) | from £5,809 | +£2,247 |
| Alexandra | Varicose vein treatment (VNUS - both legs) | from £5,843 | +£2,281 |
| Wellesley | Varicose vein treatment (VNUS - both legs) | from £5,854 | +£2,292 |
| The Montefiore | Varicose vein treatment (VNUS - both legs) | from £5,856 | +£2,294 |
| Hartswood | Varicose vein treatment (VNUS - both legs) | from £5,953 | +£2,391 |
| Hull and East Riding | Varicose vein treatment (VNUS - both legs) | from £6,060 | — |
| Nottingham | Varicose vein treatment (VNUS - both legs) | from £6,084 | +£2,522 |
| London East | Varicose vein treatment (VNUS - both legs) | from £6,132 | +£2,570 |
| Cambridge Lea | Varicose vein treatment (VNUS - both legs) | from £6,135 | +£2,573 |
| Bristol | Varicose vein treatment (VNUS - both legs) | from £6,267 | +£2,705 |
Compare varicose vein treatment prices across all 106 UK hospitals.
Priced similarly at Hull and East Riding
- Varicose vein treatment (surgical - one leg) — from £3,563
- Hernia surgery (Inguinal, Hernia repair - groin - open surgery) — from £3,619
- Grommets insertion (glue ear treatment, Insertion of grommets) — from £3,643
- Labial reduction surgery (vaginal reshaping) — from £3,900
- Ear pinning (pinnaplasty) — from £3,996
- Cataract removal surgery (Cataract surgery with eyesight correction) — from £3,051
- Circumcision — from £2,920
- Wisdom teeth removal (Wisdom teeth extraction) — from £2,860
The full list at this hospital covers 43 treatments. See all Hull and East Riding prices.
Where it sits on the Hull and East Riding list
Of the 43 treatments Hull and East Riding publishes a price for, this ranks 10 by cost. The list there runs £1,783 to £14,706 with a median of £5,443, so varicose vein treatment is toward the cheaper end of what this hospital prices.
Would cover pay the £3,562?
At £3,562, varicose vein treatment at Hull and East Riding is toward the cheaper end of private treatment, and often paid directly rather than claimed. A policy would not cover it retrospectively in any case. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £3,562 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — Spire Hull And East Riding Hospital, https://www.spirehealthcare.com/spire-hull-and-east-riding-hospital/treatments/a-z/varicose-vein-treatment/, read 4 September 2026.
