Spire Healthcare South Bank lists varicose vein treatment (evla - one leg) from £3,430. Of the 106 published prices we hold it ranks 8th, £1,073 below the median of £4,503 (24%). The nearest we hold either side are Yale at £3,381 and Cambridge Lea at £3,481.
Every published price for varicose vein treatment
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Cheshire | Varicose vein treatment (EVLA - one leg) | from £3,297 | −£133 |
| Liverpool | Varicose vein treatment (VNUS - one leg) | from £3,321 | −£109 |
| Leeds | Varicose vein treatment (EVLA - one leg) | from £3,345 | −£85 |
| Cardiff | Varicose vein treatment (surgical - one leg) | from £3,368 | −£62 |
| London East | Varicose vein treatment (surgical - one leg) | from £3,375 | −£55 |
| Hartswood | Varicose vein treatment (EVLA - one leg) | from £3,380 | −£50 |
| Yale | Varicose vein treatment (EVLA - one leg) | from £3,381 | −£49 |
| South Bank | Varicose vein treatment (EVLA - one leg) | from £3,430 | — |
| Cambridge Lea | Varicose vein treatment (EVLA - one leg) | from £3,481 | +£51 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - one leg) | from £3,482 | +£52 |
| Hartswood | Varicose vein treatment (surgical - one leg) | from £3,498 | +£68 |
| The Montefiore | Varicose vein treatment (surgical - one leg) | from £3,513 | +£83 |
| Yale | Varicose vein treatment (surgical - one leg) | from £3,517 | +£87 |
| Norwich | Varicose vein treatment (EVLA - one leg) | from £3,551 | +£121 |
| Hull and East Riding | Varicose vein treatment (EVLA - one leg) | from £3,562 | +£132 |
| Hull and East Riding | Varicose vein treatment (surgical - one leg) | from £3,563 | +£133 |
| Wellesley | Varicose vein treatment (surgical - one leg) | from £3,569 | +£139 |
| Elland | Varicose vein treatment (surgical - one leg) | from £3,592 | +£162 |
| Leicester | Varicose vein treatment (EVLA - one leg) | from £3,612 | +£182 |
| Liverpool | Varicose vein treatment (surgical - one leg) | from £3,623 | +£193 |
| Fylde Coast | Varicose vein treatment (surgical - one leg) | from £3,634 | +£204 |
| Little Aston | Varicose vein treatment (surgical - one leg) | from £3,661 | +£231 |
| Gatwick Park | Varicose vein treatment (EVLA - one leg) | from £3,700 | +£270 |
| Alexandra | Varicose vein treatment (surgical - one leg) | from £3,705 | +£275 |
| Gatwick Park | Varicose vein treatment (surgical - one leg) | from £3,750 | +£320 |
| Bristol | Varicose vein treatment (surgical - one leg) | from £3,758 | +£328 |
| Cheshire | Varicose vein treatment (surgical - one leg) | from £3,784 | +£354 |
| Washington | Varicose vein treatment (surgical - one leg) | from £3,810 | +£380 |
| Portsmouth | Varicose vein treatment (EVLA - one leg) | from £3,839 | +£409 |
| South Bank | Varicose vein treatment (surgical - one leg) | from £3,840 | — |
| Bushey | Varicose vein treatment (EVLA - one leg) | from £3,842 | +£412 |
| Leeds | Varicose vein treatment (surgical - one leg) | from £3,843 | +£413 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - one leg) | from £3,870 | +£440 |
| Cardiff | Varicose vein treatment (VNUS - one leg) | from £3,895 | +£465 |
| Norwich | Varicose vein treatment (surgical - one leg) | from £3,923 | +£493 |
| Portsmouth | Varicose vein treatment (surgical - one leg) | from £4,005 | +£575 |
| Nottingham | Varicose vein treatment (surgical - one leg) | from £4,082 | +£652 |
| Elland | Varicose vein treatment (VNUS - one leg) | from £4,170 | +£740 |
| Little Aston | Varicose vein treatment (VNUS - one leg) | from £4,191 | +£761 |
| Harpenden | Varicose vein treatment (VNUS - one leg) | from £4,242 | +£812 |
| Manchester | Varicose vein treatment (VNUS - one leg) | from £4,252 | +£822 |
| London East | Varicose vein treatment (VNUS - one leg) | from £4,267 | +£837 |
| Leicester | Varicose vein treatment (surgical - one leg) | from £4,353 | +£923 |
| Norwich | Varicose vein treatment (VNUS - one leg) | from £4,369 | +£939 |
| Cheshire | Varicose vein treatment (EVLA - both legs) | from £4,373 | +£943 |
| Fylde Coast | Varicose vein treatment (VNUS - one leg) | from £4,418 | +£988 |
| Alexandra | Varicose vein treatment (VNUS - one leg) | from £4,432 | +£1,002 |
| South Bank | Varicose vein treatment (EVLA - both legs) | from £4,438 | — |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - one leg) | from £4,468 | +£1,038 |
| Yale | Varicose vein treatment (EVLA - both legs) | from £4,480 | +£1,050 |
| Hartswood | Varicose vein treatment (VNUS - one leg) | from £4,494 | +£1,064 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - one leg) | from £4,502 | +£1,072 |
| Murrayfield Hospital Wirral | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,073 |
| Norwich | Varicose vein treatment (EVLA - both legs) | from £4,503 | +£1,073 |
| Hull and East Riding | Varicose vein treatment (EVLA - both legs) | from £4,512 | +£1,082 |
| Hull and East Riding | Varicose vein treatment (VNUS - one leg) | from £4,543 | +£1,113 |
| Gatwick Park | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,131 |
| Nottingham | Varicose vein treatment (VNUS - one leg) | from £4,561 | +£1,131 |
| Bristol | Varicose vein treatment (VNUS - one leg) | from £4,662 | +£1,232 |
| Gatwick Park | Varicose vein treatment (EVLA - both legs) | from £4,684 | +£1,254 |
| Hartswood | Varicose vein treatment (EVLA - both legs) | from £4,713 | +£1,283 |
| The Montefiore | Varicose vein treatment (VNUS - one leg) | from £4,714 | +£1,284 |
| The Montefiore | Varicose vein treatment (surgical - both legs) | from £4,741 | +£1,311 |
| Liverpool | Varicose vein treatment (surgical - both legs) | from £4,752 | +£1,322 |
| Leicester | Varicose vein treatment (EVLA - both legs) | from £4,766 | +£1,336 |
| Leeds | Varicose vein treatment (EVLA - both legs) | from £4,802 | +£1,372 |
| Wellesley | Varicose vein treatment (VNUS - one leg) | from £4,808 | +£1,378 |
| Harpenden | Varicose vein treatment (surgical - both legs) | from £4,819 | +£1,389 |
| Little Aston | Varicose vein treatment (surgical - both legs) | from £4,847 | +£1,417 |
| Hartswood | Varicose vein treatment (surgical - both legs) | from £4,928 | +£1,498 |
| Cardiff | Varicose vein treatment (surgical - both legs) | from £4,933 | +£1,503 |
| Elland | Varicose vein treatment (surgical - both legs) | from £4,979 | +£1,549 |
| Cambridge Lea | Varicose vein treatment (EVLA - both legs) | from £5,084 | +£1,654 |
| Cambridge Lea | Varicose vein treatment (VNUS - one leg) | from £5,117 | +£1,687 |
| Cheshire | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,690 |
| Wellesley | Varicose vein treatment (surgical - both legs) | from £5,120 | +£1,690 |
| Yale | Varicose vein treatment (surgical - both legs) | from £5,209 | +£1,779 |
| Murrayfield Hospital Wirral | Varicose vein treatment (surgical - both legs) | from £5,248 | +£1,818 |
| Leeds | Varicose vein treatment (surgical - both legs) | from £5,255 | +£1,825 |
| Fylde Coast | Varicose vein treatment (surgical - both legs) | from £5,307 | +£1,877 |
| Portsmouth | Varicose vein treatment (EVLA - both legs) | from £5,337 | +£1,907 |
| Cardiff | Varicose vein treatment (VNUS - both legs) | from £5,355 | +£1,925 |
| Norwich | Varicose vein treatment (surgical - both legs) | from £5,382 | +£1,952 |
| Bristol | Varicose vein treatment (surgical - both legs) | from £5,405 | +£1,975 |
| Little Aston | Varicose vein treatment (VNUS - both legs) | from £5,430 | +£2,000 |
| Leicester | Varicose vein treatment (surgical - both legs) | from £5,433 | +£2,003 |
| Hull and East Riding | Varicose vein treatment (surgical - both legs) | from £5,443 | +£2,013 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (surgical - both legs) | from £5,490 | +£2,060 |
| Fylde Coast | Varicose vein treatment (VNUS - both legs) | from £5,505 | +£2,075 |
| Nottingham | Varicose vein treatment (surgical - both legs) | from £5,522 | +£2,092 |
| Methley Park | Varicose vein treatment (VNUS - both legs) | from £5,538 | +£2,108 |
| Liverpool | Varicose vein treatment (VNUS - both legs) | from £5,599 | +£2,169 |
| Elland | Varicose vein treatment (VNUS - both legs) | from £5,601 | +£2,171 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Varicose vein treatment (VNUS - both legs) | from £5,645 | +£2,215 |
| Gatwick Park | Varicose vein treatment (VNUS - both legs) | from £5,684 | +£2,254 |
| Harpenden | Varicose vein treatment (VNUS - both legs) | from £5,688 | +£2,258 |
| Norwich | Varicose vein treatment (VNUS - both legs) | from £5,809 | +£2,379 |
| Alexandra | Varicose vein treatment (VNUS - both legs) | from £5,843 | +£2,413 |
| Wellesley | Varicose vein treatment (VNUS - both legs) | from £5,854 | +£2,424 |
| The Montefiore | Varicose vein treatment (VNUS - both legs) | from £5,856 | +£2,426 |
| Hartswood | Varicose vein treatment (VNUS - both legs) | from £5,953 | +£2,523 |
| Hull and East Riding | Varicose vein treatment (VNUS - both legs) | from £6,060 | +£2,630 |
| Nottingham | Varicose vein treatment (VNUS - both legs) | from £6,084 | +£2,654 |
| London East | Varicose vein treatment (VNUS - both legs) | from £6,132 | +£2,702 |
| Cambridge Lea | Varicose vein treatment (VNUS - both legs) | from £6,135 | +£2,705 |
| Bristol | Varicose vein treatment (VNUS - both legs) | from £6,267 | +£2,837 |
Compare varicose vein treatment prices across all 106 UK hospitals.
Priced similarly at South Bank
- Ear pinning (pinnaplasty) — from £3,622
- Hernia surgery (Inguinal, Hernia repair - groin - open surgery) — from £3,668
- Cataract removal surgery (Cataract surgery with eyesight correction) — from £3,160
- Hysteroscopy procedure (including biopsy, dilatation and curettage and resection of polyp) — from £3,104
- Varicose vein treatment (surgical - one leg) — from £3,840
- Circumcision — from £2,939
- Colonoscopy (Bowel examination) — from £2,855
- Liposuction — from £4,051
The full list at this hospital covers 35 treatments. See all South Bank prices.
Where it sits on the South Bank list
Of the 35 treatments South Bank publishes a price for, this ranks 13 by cost. The list there runs £1,716 to £16,481 with a median of £4,120, so varicose vein treatment is toward the cheaper end of what this hospital prices.
Would cover pay the £3,430?
At £3,430, varicose vein treatment at South Bank is toward the cheaper end of private treatment, and often paid directly rather than claimed. A policy would not cover it retrospectively in any case. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £3,430 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — Spire South Bank Hospital, https://www.spirehealthcare.com/spire-south-bank-hospital/treatments/a-z/varicose-vein-treatment/, read 4 September 2026.
