Spire Healthcare Cambridge Lea publishes indicative self-pay prices for 42 treatments, ranging from £1,763 to £17,392, with a median of £6,360. Every figure below is taken from the hospital’s own price list on 4 September 2026.
Published prices, cheapest first
| Treatment | Indicative price | Priced elsewhere |
|---|---|---|
| Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,763 | 31 other hospitals, £1,654–£2,670 |
| Joint pain treatment (joint injections) | from £1,910 | 37 other hospitals, £1,690–£2,302 |
| Flexible sigmoidoscopy (lower, Bowel examination with removal of tissue) | from £2,065 | 20 other hospitals, £1,844–£2,330 |
| Joint pain treatment (joint injections, joint injection under X-ray control) | from £2,088 | 37 other hospitals, £1,690–£2,302 |
| Gastroscopy (Stomach examination) | from £2,155 | 27 other hospitals, £1,900–£2,647 |
| Pain management injections for back and facet joints (Back pain - lower back epidural injection) | from £2,521 | 22 other hospitals, £1,931–£3,351 |
| Colonoscopy (Bowel examination) | from £2,729 | 29 other hospitals, £2,333–£3,243 |
| Cataract removal surgery (Cataract surgery with eyesight correction) | from £2,731 | 30 other hospitals, £2,751–£7,734 |
| Circumcision | from £2,760 | 33 other hospitals, £2,448–£3,191 |
| Carpal tunnel syndrome surgery (one wrist, Carpal tunnel release) | from £2,789 | 32 other hospitals, £2,032–£2,872 |
| Hysteroscopy procedure (including biopsy, dilatation and curettage and resection of polyp) | from £2,925 | 41 other hospitals, £2,687–£5,150 |
| Grommets insertion (glue ear treatment, Insertion of grommets) | from £3,180 | 22 other hospitals, £3,000–£3,753 |
| Labial reduction surgery (vaginal reshaping) | from £3,466 | 24 other hospitals, £2,960–£5,700 |
| Varicose vein treatment (EVLA - one leg) | from £3,481 | 102 other hospitals, £3,297–£6,267 |
| Hernia surgery (Inguinal, Hernia repair - groin - open surgery) | from £3,987 | 38 other hospitals, £3,490–£7,875 |
| Ear pinning (pinnaplasty) | from £4,051 | 27 other hospitals, £3,215–£5,242 |
| Vasectomy reversal | from £4,370 | 19 other hospitals, £3,795–£5,336 |
| Eyelid surgery or eyebag removal (blepharoplasty, Eyelid surgery - upper or lower eyelids) | from £4,900 | 45 other hospitals, £3,662–£8,225 |
| Varicose vein treatment (EVLA - both legs) | from £5,084 | 102 other hospitals, £3,297–£6,267 |
| Varicose vein treatment (VNUS - one leg) | from £5,117 | 102 other hospitals, £3,297–£6,267 |
| Varicose vein treatment (VNUS - both legs) | from £6,135 | 102 other hospitals, £3,297–£6,267 |
| Shoulder arthroscopy (bursa, Shoulder surgery) | from £6,360 | 48 other hospitals, £5,525–£7,438 |
| Shoulder arthroscopy (bursa and collar bone, Shoulder surgery) | from £6,388 | 48 other hospitals, £5,525–£7,438 |
| Brow lift surgery | from £7,044 | 14 other hospitals, £5,630–£8,520 |
| Liposuction | from £7,230 | 21 other hospitals, £3,100–£5,873 |
| Breast enlargement (both) | from £7,883 | 33 other hospitals, £4,772–£9,130 |
| Gallbladder / gallstone removal (cholecystectomy, laparoscopic cholecystectomy, Gallbladder removal) | from £7,961 | 48 other hospitals, £7,179–£8,801 |
| Nose reshaping (rhinoplasty) | from £8,500 | 27 other hospitals, £5,118–£9,547 |
| Rotator cuff repair | from £8,778 | 25 other hospitals, £7,063–£9,653 |
| Tummy tuck (abdominoplasty) | from £9,082 | 28 other hospitals, £8,184–£11,356 |
| Prostate surgery and laser prostate surgery (TURP, Prostate resection) | from £9,236 | 39 other hospitals, £8,030–£10,661 |
| Knee ligament surgery (ACL, Cruciate ligament repair) | from £9,348 | 34 other hospitals, £8,199–£9,910 |
| Prostate surgery and laser prostate surgery (using laser, Prostate resection) | from £9,387 | 39 other hospitals, £8,030–£10,661 |
| Hysterectomy (abdominal) | from £9,438 | 68 other hospitals, £7,250–£10,800 |
| Prostate surgery and laser prostate surgery (PHOTOSELECTIVE VAPORISATION OF PROSTATE) | from £9,973 | 39 other hospitals, £8,030–£10,661 |
| Breast reduction (Cosmetic, Reduction of breast - bilateral) | from £10,712 | 31 other hospitals, £7,785–£11,630 |
| Back surgery (spinal surgery, slipped disc) | from £10,897 | 74 other hospitals, £8,995–£13,480 |
| Back surgery (spinal surgery, trapped nerve release) | from £11,679 | 74 other hospitals, £8,995–£13,480 |
| Facelift | from £11,683 | 23 other hospitals, £7,592–£19,445 |
| Back surgery (spinal surgery, slipped disc) | from £14,586 | 74 other hospitals, £8,995–£13,480 |
| Hip replacement surgery | from £17,212 | 37 other hospitals, £14,704–£19,230 |
| Knee replacement | from £17,392 | 42 other hospitals, £14,706–£19,599 |
Reading the Cambridge Lea price list
The 42 figures above are package prices: the procedure and an agreed stay, with the initial consultation and diagnostics usually billed separately. The spread here runs £1,763 to £17,392, so the Cambridge Lea list is worth reading against the "priced elsewhere" column rather than in isolation.
Would private health insurance pay for treatment at Cambridge Lea?
Not if you already have the problem. Cover is written for conditions that arise after it starts, so anything you already have symptoms of is a pre-existing condition and excluded — permanently under full medical underwriting, or until a symptom-free period has passed under a moratorium. Freedom Health Insurance names a five-year look-back; WPA adds a 14-day deferment on anything arising in the first fortnight.
Bought before symptoms, a policy is what turns £6,360 into a claim. Bought after, it will not. Get a free quote to see what cover would cost you, or read how UK cover compares and the FCA-authorised brokers.
These treatments priced across the UK
- Back surgery compared across 77 hospitals
- Back surgery compared across 77 hospitals
- Back surgery compared across 77 hospitals
- Breast enlargement compared across 34 hospitals
- Breast reduction compared across 32 hospitals
- Brow lift surgery compared across 15 hospitals
- Carpal tunnel syndrome surgery compared across 33 hospitals
- Cataract removal surgery compared across 31 hospitals
- Circumcision compared across 34 hospitals
- Colonoscopy compared across 30 hospitals
- Ear pinning compared across 28 hospitals
- Eyelid surgery or eyebag removal compared across 46 hospitals
Hospitals priced closest to Cambridge Lea
- Spire Healthcare Fylde Coast — 49 treatments, median £6,353.
- Spire Healthcare Regency Hospital Macclesfield — 38 treatments, median £6,316.
- Spire Healthcare Methley Park — 34 treatments, median £6,150.
- Spire Healthcare Edinburgh Hospitals Murrayfield and Shawfair Park — 42 treatments, median £6,149.
- Spire Healthcare The Montefiore — 43 treatments, median £6,114.
- Spire Healthcare Cardiff — 31 treatments, median £6,610.
- Spire Healthcare Parkway — 36 treatments, median £6,063.
- Spire Healthcare Bristol — 43 treatments, median £6,033.
- Spire Healthcare Cheshire — 38 treatments, median £6,002.
- Spire Healthcare St Anthonys — 47 treatments, median £6,000.
Where these prices come from
Source: Self-pay treatment prices — Spire Cambridge Lea Hospital, https://www.spirehealthcare.com/spire-cambridge-lea-hospital/treatments/prices/, read 4 September 2026.
