Spire Healthcare Leeds publishes indicative self-pay prices for 42 treatments, ranging from £1,780 to £19,445, with a median of £5,837. Every figure below is taken from the hospital’s own price list on 4 September 2026.
Published prices, cheapest first
| Treatment | Indicative price | Priced elsewhere |
|---|---|---|
| Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,780 | 31 other hospitals, £1,654–£2,670 |
| Gastroscopy (Stomach examination) | from £2,266 | 27 other hospitals, £1,900–£2,647 |
| Carpal tunnel syndrome surgery (one wrist, Carpal tunnel release) | from £2,446 | 32 other hospitals, £2,032–£2,872 |
| Bladder investigations (cystoscopy, Bladder examination) | from £2,472 | 23 other hospitals, £1,481–£2,500 |
| Colonoscopy (Bowel examination) | from £2,725 | 29 other hospitals, £2,333–£3,243 |
| Circumcision | from £2,735 | 33 other hospitals, £2,448–£3,191 |
| Cataract removal surgery (Cataract surgery with eyesight correction) | from £2,881 | 30 other hospitals, £2,731–£7,734 |
| Wisdom teeth removal (Wisdom teeth extraction) | from £2,890 | 22 other hospitals, £2,322–£3,396 |
| Varicose vein treatment (EVLA - one leg) | from £3,345 | 102 other hospitals, £3,297–£6,267 |
| Grommets insertion (glue ear treatment, Insertion of grommets) | from £3,450 | 22 other hospitals, £3,000–£3,753 |
| Hernia surgery (Inguinal, Hernia repair - groin - open surgery) | from £3,562 | 38 other hospitals, £3,490–£7,875 |
| Varicose vein treatment (surgical - one leg) | from £3,843 | 102 other hospitals, £3,297–£6,267 |
| Labial reduction surgery (vaginal reshaping) | from £4,215 | 24 other hospitals, £2,960–£5,700 |
| Eyelid surgery or eyebag removal (blepharoplasty, Eyelid surgery - upper or lower eyelids) | from £4,239 | 44 other hospitals, £3,662–£8,225 |
| Ear pinning (pinnaplasty) | from £4,280 | 27 other hospitals, £3,215–£5,242 |
| Knee arthroscopy surgery (multiple operations) | from £4,605 | 44 other hospitals, £4,118–£5,655 |
| Breast enlargement (one) | from £4,772 | 32 other hospitals, £6,413–£9,130 |
| Varicose vein treatment (EVLA - both legs) | from £4,802 | 102 other hospitals, £3,297–£6,267 |
| Vasectomy reversal | from £5,109 | 19 other hospitals, £3,795–£5,336 |
| Varicose vein treatment (surgical - both legs) | from £5,255 | 102 other hospitals, £3,297–£6,267 |
| Liposuction | from £5,630 | 21 other hospitals, £3,100–£7,230 |
| Brow lift surgery | from £5,837 | 14 other hospitals, £5,630–£8,520 |
| Shoulder arthroscopy (bursa, Shoulder surgery) | from £5,909 | 49 other hospitals, £5,525–£7,438 |
| Breast enlargement (both) | from £6,491 | 32 other hospitals, £6,413–£9,130 |
| Eyelid surgery or eyebag removal (blepharoplasty, Eyelid surgery - four eyelids) | from £6,790 | 44 other hospitals, £3,662–£8,225 |
| Breast uplift (mastopexy, Bilateral) | from £8,040 | 26 other hospitals, £6,033–£11,670 |
| Gallbladder / gallstone removal (cholecystectomy, laparoscopic cholecystectomy, Gallbladder removal) | from £8,090 | 48 other hospitals, £7,179–£8,801 |
| Nose reshaping (rhinoplasty) | from £8,378 | 27 other hospitals, £5,118–£9,547 |
| Prostate surgery and laser prostate surgery (TURP, Prostate resection) | from £8,695 | 41 other hospitals, £8,030–£10,661 |
| Hysterectomy (abdominal) | from £9,270 | 67 other hospitals, £7,250–£10,800 |
| Knee ligament surgery (ACL, Cruciate ligament repair) | from £9,468 | 34 other hospitals, £8,199–£9,910 |
| Hysterectomy (vaginal) | from £9,627 | 67 other hospitals, £7,250–£10,800 |
| Gastric band surgery (Weight loss surgery - gastric band) | from £9,734 | 8 other hospitals, £8,560–£9,740 |
| Breast reduction (Cosmetic, Reduction of breast - bilateral) | from £9,830 | 31 other hospitals, £7,785–£11,630 |
| Tummy tuck (abdominoplasty) | from £9,927 | 28 other hospitals, £8,184–£11,356 |
| Back surgery (spinal surgery, slipped disc) | from £11,093 | 75 other hospitals, £8,995–£14,586 |
| Back surgery (spinal surgery, slipped disc) | from £11,330 | 75 other hospitals, £8,995–£14,586 |
| Gastric bypass surgery (Weight loss surgery - gastric bypass) | from £15,019 | 7 other hospitals, £13,497–£14,983 |
| Hip replacement surgery | from £16,022 | 37 other hospitals, £14,704–£19,230 |
| Knee replacement | from £16,267 | 41 other hospitals, £14,706–£19,599 |
| Knee replacement | from £17,750 | 41 other hospitals, £14,706–£19,599 |
| Facelift | from £19,445 | 23 other hospitals, £7,592–£13,380 |
Reading the Leeds price list
The 42 figures above are package prices: the procedure and an agreed stay, with the initial consultation and diagnostics usually billed separately. The spread here runs £1,780 to £19,445, so the Leeds list is worth reading against the "priced elsewhere" column rather than in isolation.
Would private health insurance pay for treatment at Leeds?
Not if you already have the problem. Cover is written for conditions that arise after it starts, so anything you already have symptoms of is a pre-existing condition and excluded — permanently under full medical underwriting, or until a symptom-free period has passed under a moratorium. Freedom Health Insurance names a five-year look-back; WPA adds a 14-day deferment on anything arising in the first fortnight.
Bought before symptoms, a policy is what turns £5,837 into a claim. Bought after, it will not. Get a free quote to see what cover would cost you, or read how UK cover compares and the FCA-authorised brokers.
These treatments priced across the UK
- Back surgery compared across 77 hospitals
- Back surgery compared across 77 hospitals
- Bladder investigations compared across 24 hospitals
- Breast enlargement compared across 34 hospitals
- Breast enlargement compared across 34 hospitals
- Breast reduction compared across 32 hospitals
- Breast uplift compared across 27 hospitals
- Brow lift surgery compared across 15 hospitals
- Carpal tunnel syndrome surgery compared across 33 hospitals
- Cataract removal surgery compared across 31 hospitals
- Circumcision compared across 34 hospitals
- Colonoscopy compared across 30 hospitals
Hospitals priced closest to Leeds
- Spire Healthcare Portsmouth — 31 treatments, median £5,920.
- Spire Healthcare Elland — 45 treatments, median £5,965.
- Spire Healthcare Wellesley — 54 treatments, median £5,690.
- Spire Healthcare St Anthonys — 47 treatments, median £6,000.
- Spire Healthcare Cheshire — 38 treatments, median £6,002.
- Spire Healthcare Bristol — 43 treatments, median £6,033.
- Spire Healthcare Parkway — 36 treatments, median £6,063.
- Spire Healthcare Alexandra — 38 treatments, median £5,609.
- Spire Healthcare The Montefiore — 43 treatments, median £6,114.
- Spire Healthcare Edinburgh Hospitals Murrayfield and Shawfair Park — 42 treatments, median £6,149.
Where these prices come from
Source: Self-pay treatment prices — Spire Leeds Hospital, https://www.spirehealthcare.com/spire-leeds-hospital/treatments/prices/, read 4 September 2026.
