Spire Healthcare London East publishes indicative self-pay prices for 39 treatments, ranging from £1,601 to £16,880, with a median of £4,610. Every figure below is taken from the hospital’s own price list on 4 September 2026.
Published prices, cheapest first
| Treatment | Indicative price | Priced elsewhere |
|---|---|---|
| Bladder investigations (cystoscopy, Bladder examination) | from £1,601 | 23 other hospitals, £1,481–£2,500 |
| Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,717 | 31 other hospitals, £1,654–£2,670 |
| Flexible sigmoidoscopy (lower, Bowel examination with removal of tissue) | from £2,330 | 20 other hospitals, £1,844–£2,282 |
| Gastroscopy (Stomach examination) | from £2,346 | 27 other hospitals, £1,900–£2,647 |
| Carpal tunnel syndrome surgery (one wrist, Carpal tunnel release) | from £2,448 | 32 other hospitals, £2,032–£2,872 |
| Hysteroscopy procedure (including biopsy, dilatation and curettage and resection of polyp) | from £2,687 | 40 other hospitals, £2,770–£5,150 |
| Colonoscopy (Bowel examination) | from £2,690 | 29 other hospitals, £2,333–£3,243 |
| Wisdom teeth removal (Wisdom teeth extraction) | from £2,758 | 22 other hospitals, £2,322–£3,396 |
| Dilatation and curettage (D&C) | from £2,799 | 12 other hospitals, £2,402–£2,711 |
| Circumcision | from £3,030 | 33 other hospitals, £2,448–£3,191 |
| Cataract removal surgery (Cataract surgery with eyesight correction) | from £3,066 | 30 other hospitals, £2,731–£7,734 |
| Labial reduction surgery (vaginal reshaping) | from £3,230 | 24 other hospitals, £2,960–£5,700 |
| Varicose vein treatment (surgical - one leg) | from £3,375 | 103 other hospitals, £3,297–£6,267 |
| Hernia surgery (Inguinal, Hernia repair - groin - open surgery) | from £3,490 | 38 other hospitals, £3,499–£7,875 |
| Ear pinning (pinnaplasty) | from £3,561 | 27 other hospitals, £3,215–£5,242 |
| Varicose vein treatment (VNUS - one leg) | from £4,267 | 103 other hospitals, £3,297–£6,267 |
| Knee arthroscopy surgery | from £4,450 | 43 other hospitals, £4,118–£5,655 |
| Hysteroscopy procedure (including endometrial ablation) | from £4,498 | 40 other hospitals, £2,770–£5,150 |
| Vasectomy reversal | from £4,510 | 19 other hospitals, £3,795–£5,336 |
| Knee arthroscopy surgery (multiple operations) | from £4,610 | 43 other hospitals, £4,118–£5,655 |
| Shoulder arthroscopy (bursa, Shoulder surgery) | from £5,746 | 48 other hospitals, £5,525–£7,438 |
| Shoulder arthroscopy (bursa and collar bone, Shoulder surgery) | from £6,122 | 48 other hospitals, £5,525–£7,438 |
| Varicose vein treatment (VNUS - both legs) | from £6,132 | 103 other hospitals, £3,297–£6,267 |
| Breast enlargement (one) | from £6,505 | 32 other hospitals, £4,772–£8,374 |
| Gallbladder / gallstone removal (cholecystectomy, laparoscopic cholecystectomy, Gallbladder removal) | from £7,179 | 47 other hospitals, £7,398–£8,801 |
| Nose reshaping (rhinoplasty) | from £7,373 | 27 other hospitals, £5,118–£9,547 |
| Breast uplift (mastopexy, Unilateral) | from £7,720 | 25 other hospitals, £6,033–£11,170 |
| Gallbladder / gallstone removal (cholecystectomy, laparoscopic cholecystectomy with X-ray imaging, Gallbladder removal) | from £8,153 | 47 other hospitals, £7,398–£8,801 |
| Knee ligament surgery (ACL, Cruciate ligament repair) | from £8,328 | 34 other hospitals, £8,199–£9,910 |
| Hysterectomy (abdominal) | from £8,877 | 67 other hospitals, £7,250–£10,800 |
| Prostate surgery and laser prostate surgery (TURP, Prostate resection) | from £9,055 | 41 other hospitals, £8,030–£10,661 |
| Breast enlargement (both) | from £9,130 | 32 other hospitals, £4,772–£8,374 |
| Hysterectomy (vaginal) | from £9,632 | 67 other hospitals, £7,250–£10,800 |
| Back surgery (spinal surgery, slipped disc) | from £9,954 | 75 other hospitals, £8,995–£14,586 |
| Back surgery (spinal surgery, trapped nerve release) | from £10,309 | 75 other hospitals, £8,995–£14,586 |
| Breast reduction (Cosmetic, Reduction of breast - bilateral) | from £11,630 | 31 other hospitals, £7,785–£10,712 |
| Breast uplift (mastopexy, Bilateral) | from £11,670 | 25 other hospitals, £6,033–£11,170 |
| Knee replacement | from £16,115 | 42 other hospitals, £14,706–£19,599 |
| Hip replacement surgery | from £16,880 | 37 other hospitals, £14,704–£19,230 |
Reading the London East price list
The 39 figures above are package prices: the procedure and an agreed stay, with the initial consultation and diagnostics usually billed separately. The spread here runs £1,601 to £16,880, so the London East list is worth reading against the "priced elsewhere" column rather than in isolation.
Would private health insurance pay for treatment at London East?
Not if you already have the problem. Cover is written for conditions that arise after it starts, so anything you already have symptoms of is a pre-existing condition and excluded — permanently under full medical underwriting, or until a symptom-free period has passed under a moratorium. Freedom Health Insurance names a five-year look-back; WPA adds a 14-day deferment on anything arising in the first fortnight.
Bought before symptoms, a policy is what turns £4,610 into a claim. Bought after, it will not. Get a free quote to see what cover would cost you, or read how UK cover compares and the FCA-authorised brokers.
These treatments priced across the UK
- Back surgery compared across 77 hospitals
- Back surgery compared across 77 hospitals
- Bladder investigations compared across 24 hospitals
- Breast enlargement compared across 34 hospitals
- Breast enlargement compared across 34 hospitals
- Breast reduction compared across 32 hospitals
- Breast uplift compared across 27 hospitals
- Breast uplift compared across 27 hospitals
- Carpal tunnel syndrome surgery compared across 33 hospitals
- Cataract removal surgery compared across 31 hospitals
- Circumcision compared across 34 hospitals
- Colonoscopy compared across 30 hospitals
Hospitals priced closest to London East
- Spire Healthcare Norwich — 41 treatments, median £4,619.
- Spire Healthcare Little Aston — 53 treatments, median £4,650.
- Spire Healthcare Liverpool — 46 treatments, median £4,752.
- Spire Healthcare Thames Valley — 22 treatments, median £4,359.
- Spire Healthcare Yale — 33 treatments, median £4,337.
- Spire Healthcare Gatwick Park — 44 treatments, median £4,900.
- Spire Healthcare Nottingham — 36 treatments, median £4,970.
- Spire Healthcare Hartswood — 41 treatments, median £5,030.
- Spire Healthcare South Bank — 35 treatments, median £4,120.
- Spire Healthcare Harpenden — 43 treatments, median £5,242.
Where these prices come from
Source: Self-pay treatment prices — Spire London East Hospital, https://www.spirehealthcare.com/spire-london-east-hospital/treatments/prices/, read 4 September 2026.
