Spire Healthcare Leeds lists mole, cyst, wart and skin tag removal (skin excision of simple lesion or mole removal) from £1,780. Of the 32 published prices we hold it ranks 16th, £2 below the median of £1,782. The nearest we hold either side are Cambridge Lea at £1,763 and Edinburgh Hospitals Murrayfield and Shawfair Park at £1,782.
Every published price for mole, cyst, wart and skin tag removal
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Cheshire | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,654 | −£126 |
| Murrayfield Hospital Wirral | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,674 | −£106 |
| Manchester | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,677 | −£103 |
| Alexandra | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,680 | −£100 |
| Norwich | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,713 | −£67 |
| South Bank | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,716 | −£64 |
| London East | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,717 | −£63 |
| Regency Hospital Macclesfield | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,719 | −£61 |
| Cardiff | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,735 | −£45 |
| Harpenden | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,739 | −£41 |
| Liverpool | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,744 | −£36 |
| Gatwick Park | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,745 | −£35 |
| Portsmouth | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,748 | −£32 |
| Methley Park | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,759 | −£21 |
| Cambridge Lea | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,763 | −£17 |
| Leeds | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,780 | — |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,782 | +£2 |
| Hull and East Riding | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,783 | +£3 |
| Hartswood | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,811 | +£31 |
| Leicester | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,843 | +£63 |
| Yale | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,869 | +£89 |
| Nottingham | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,870 | +£90 |
| Clare Park | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,904 | +£124 |
| Elland | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,941 | +£161 |
| Bushey | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,970 | +£190 |
| Fylde Coast | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,976 | +£196 |
| Wellesley | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £1,998 | +£218 |
| Washington | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £2,102 | +£322 |
| Dunedin | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £2,134 | +£354 |
| Bristol | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £2,182 | +£402 |
| Parkway | Mole, cyst, wart and skin tag removal (Skin excision of simple lesion or mole removal) | from £2,344 | +£564 |
| Parkway | Mole, cyst, wart and skin tag removal (EXCISION OF LESION OF SKIN OR SUBCUTANEO - Skin lesion removal) | from £2,670 | +£890 |
Compare mole, cyst, wart and skin tag removal prices across all 32 UK hospitals.
Priced similarly at Leeds
- Gastroscopy (Stomach examination) — from £2,266
- Carpal tunnel syndrome surgery (one wrist, Carpal tunnel release) — from £2,446
- Bladder investigations (cystoscopy, Bladder examination) — from £2,472
- Colonoscopy (Bowel examination) — from £2,725
- Circumcision — from £2,735
- Cataract removal surgery (Cataract surgery with eyesight correction) — from £2,881
- Wisdom teeth removal (Wisdom teeth extraction) — from £2,890
- Varicose vein treatment (EVLA - one leg) — from £3,345
The full list at this hospital covers 42 treatments. See all Leeds prices.
Where it sits on the Leeds list
Of the 42 treatments Leeds publishes a price for, this ranks 1 by cost. The list there runs £1,780 to £19,445 with a median of £5,837, so mole, cyst, wart and skin tag removal is toward the cheaper end of what this hospital prices.
Would cover pay the £1,780?
At £1,780, mole, cyst, wart and skin tag removal at Leeds is toward the cheaper end of private treatment, and often paid directly rather than claimed. A policy would not cover it retrospectively in any case. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £1,780 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — Spire Leeds Hospital, https://www.spirehealthcare.com/spire-leeds-hospital/treatments/a-z/mole-cyst-wart-and-skin-tag-removal/, read 4 September 2026.
