Nuffield Health The Holly lists knee replacement at £17,000. Of the 43 published prices we hold it ranks 33rd, £480 above the median of £16,520 (3%). The nearest we hold either side are Highgate at £17,000 and Bushey at £17,287.
Every published price for knee replacement
| Hospital | Listed as | Price | vs this one |
|---|---|---|---|
| Hull and East Riding | Knee replacement | from £14,706 | −£2,294 |
| Manchester | Knee replacement | from £15,112 | −£1,888 |
| Leicester | Knee replacement | from £15,655 | −£1,345 |
| Parkway | Knee replacement | from £15,801 | −£1,199 |
| Clare Park | Knee replacement | from £15,820 | −£1,180 |
| Washington | Knee replacement | from £15,853 | −£1,147 |
| The Montefiore | Knee replacement | from £15,854 | −£1,146 |
| Edinburgh Hospitals Murrayfield and Shawfair Park | Knee replacement | from £15,937 | −£1,063 |
| Alexandra | Knee replacement | from £15,951 | −£1,049 |
| Liverpool | Knee replacement | from £15,985 | −£1,015 |
| Thames Valley | Knee replacement | from £16,090 | −£910 |
| London East | Knee replacement | from £16,115 | −£885 |
| Little Aston | Knee replacement | from £16,129 | −£871 |
| Regency Hospital Macclesfield | Knee replacement | from £16,201 | −£799 |
| Bristol | Knee replacement | from £16,218 | −£782 |
| Leeds | Knee replacement | from £16,267 | −£733 |
| Elland | Knee replacement | from £16,356 | −£644 |
| St Anthonys | Knee replacement | from £16,419 | −£581 |
| Wellesley | Knee replacement | from £16,448 | −£552 |
| South Bank | Knee replacement | from £16,481 | −£519 |
| Gatwick Park | Knee replacement | from £16,482 | −£518 |
| Portsmouth | Knee replacement | from £16,520 | −£480 |
| Cardiff | Knee replacement | from £16,559 | −£441 |
| Methley Park | Knee replacement | from £16,560 | −£440 |
| Harpenden | Knee replacement | from £16,714 | −£286 |
| Murrayfield Hospital Wirral | Knee replacement | from £16,781 | −£219 |
| Fylde Coast | Knee replacement | from £16,787 | −£213 |
| Southampton | Knee replacement | from £16,878 | −£122 |
| Cheshire | Knee replacement | from £16,880 | −£120 |
| Yale | Knee replacement | from £16,895 | −£105 |
| Nottingham | Knee replacement | from £16,898 | −£102 |
| Highgate | Knee replacement | £17,000 | same |
| The Holly | Knee replacement | £17,000 | — |
| Bushey | Knee replacement | from £17,287 | +£287 |
| Norwich | Knee replacement | from £17,303 | +£303 |
| Hartswood | Knee replacement | from £17,370 | +£370 |
| Cambridge Lea | Knee replacement | from £17,392 | +£392 |
| Manchester | Knee replacement | from £17,426 | +£426 |
| Leeds | Knee replacement | from £17,750 | +£750 |
| Parkway | Knee replacement | from £18,939 | +£1,939 |
| The Montefiore | Knee replacement | from £19,104 | +£2,104 |
| Dunedin | Knee replacement | from £19,290 | +£2,290 |
| Fylde Coast | Knee replacement | from £19,599 | +£2,599 |
Compare knee replacement prices across all 43 UK hospitals.
Priced similarly at The Holly
- Hip replacement — £16,500
- Hysterectomy — £7,250
- Laparoscopic cholecystectomy — £5,800
- Sinus surgery — £3,900
- Arthroscopy — £3,200
- Hernia repair — £3,150
- Tonsillectomy — £3,040
- Colonoscopy — £2,800
The full list at this hospital covers 11 treatments.
Where it sits on The Holly list
Of the 11 treatments The Holly publishes a price for, this ranks 11 by cost. The list there runs £1,900 to £17,000 with a median of £3,200, so knee replacement is toward the more expensive end of what this hospital prices. It is listed under Orthopaedics.
Would cover pay the £17,000?
At £17,000 this is the kind of bill cover exists for — but only cover bought before the problem. The knee replacement you already need at The Holly is pre-existing and excluded, so a policy taken out now would not pay it. Comparing UK cover · brokers · UK insurers
Would you rather a bill like £17,000 were someone else’s problem? Private medical insurance covers treatment like this in full — as long as you are covered before symptoms start. Get a free quote now: it takes a minute and there is no obligation.
Source: Self-pay treatment prices — Nuffield Health The Holly, https://www.nuffieldhealth.com/hospitals/the-holly/pricing, read 4 September 2026.
